Vitodens 200-W Technical Data
| Model | WB2B 19 | WB2B 26 | WB2B 35 | WB2B 45 | WB2B 60 | WB2B 80 | WB2B 105 | ||||||||
| Natural gas / Propane | |||||||||||||||
| CSA input | MBH kW | 31-67 9-20 | 31-93 9-27 | 31-125 9-37 | 60-160 17-47 | 60-212 17-62 | 104-285 30-83 | 104-370 30-108 | |||||||
| CSA output * | MBH kW | 28-61 8-18 | 28-85 8-25 | 28-114 8-33 | 55-146 16-43 | 55-194 16-57 | 95-260 29-76 | 98-350 29-103 | |||||||
| A.F.U.E. | % | 96.1 | 96.1 | 96.1 | 96.1 | 96.1 | 96.1 | ||||||||
| Overall dimensions | |||||||||||||||
| Depth | inches mm | 14 360 | 14 360 | 14 360 | 15 380 | 15 380 | 21 530 | 21 530 | |||||||
| Width | inches mm | 17¾ 450 | 17¾ 450 | 17¾ 450 | 19 480 | 19 480 | 19 480 | 19 480 | |||||||
| Height | inches mm | 33½ 850 | 33½ 850 | 33½ 850 | 33½ 850 | 33½ 850 | 33½ 850 | 33½ 850 | |||||||
| Weight ** | lbs kg | 102 46 | 102 46 | 102 46 | 155 70 | 155 70 | 225 102 | 225 102 | |||||||
* Output based on 140ºF / 60ºC, 120ºF / 49ºC system supply/return temperature.
** Weight does not include installation fittings.





Back