Vitocell-H 300 Technical Data
| Model | EHA-160 | EHA-200 | EHA-350 | EHA-450 | |||
| Storage capacity | USG ltr | 42 160 | 53 200 | 92 350 | 120 450 | ||
| Dimensions | |||||||
| Length | inches mm | 42½ 1072 | 48¾ 1236 | 62½ 1590 | 65 1654 | ||
| Width | inches mm | 25¼ 640 | 25¼ 640 | 32¾ 830 | 35¾ 910 | ||
| Height | inches mm | 26 654 | 26 654 | 31¼ 786 | 35 886 | ||
| Weight | lbs kg | 168 76 | 185 84 | 379 172 | 421 191 | ||





Back