Vitogas 050, ECD-S Technical Data
| Model * | ECDS- 65 | ECDS- 80 | ECDS- 100 | ECDS- 115 | ECDS- 140 | ECDS- 155 | ECDS- 180 | ECDS- 200 | |
| CSA input | MBH kW | 65 19 | 80 23 | 100 29 | 115 34 | 140 41 | 155 45 | 180 53 | 200 59 |
| DOE output | MBH kW | 54 16 | 66 19 | 83 24 | 95 28 | 116 34 | 129 38 | 149 44 | 166 49 |
| A.F.U.E. ** | % | 83.7 | 83.5 | 83.5 | 83.5 | 83.5 | 83.4 | 83.2 | 83.0 |
| Overall dimensions | |||||||||
| Length | inches mm | 19¾ 502 | 19¾ 502 | 19¾ 502 | 19¾ 502 | 19¾ 502 | 19¾ 502 | 19¾ 502 | 19¾ 502 |
| Width | inches mm | 13½ 340 | 13½ 340 | 17 432 | 17 432 | 21 533 | 21 533 | 25 635 | 25 635 |
| Height | inches mm | 43 1092 | 43 1092 | 43 1092 | 43 1092 | 43 1092 | 43 1092 | 46 1168 | 46 1168 |
| Weight *** | lbs kg | 233 106 | 233 106 | 285 130 | 285 130 | 345 157 | 345 157 | 423 192 | 423 192 |
| Boiler water content | USG ltr | 2.6 9.9 | 2.6 9.9 | 3.5 13.2 | 3.5 13.2 | 4.3 16.5 | 4.3 16.5 | 7.1 26.8 | 7.1 26.8 |
* Natural gas and propane gas versions available.
** Annual Fuel Utilization Efficiency with intermittent pilot electronic ignition and vent damper.
*** Total weight: boiler with insulation, burner and packaging.



















Back