Vitola 200 Technical Data
| Model | VB2-18 | VB2-22 | VB2-33 | VB2-40 | VB2-50 | VB2-63 | |
| CSA oil input | MBH kW | 83 24 | 107 31 | 135 39 | 170 50 | 219 64 | 300 88 |
| CSA oil output | MBH kW | 72 21 | 92 27 | 116 34 | 146 43 | 189 55 | 258 76 |
| A.F.U.E. * | % | 87.1 | 87.2 | 87.2 | 87.3 | 87.4 | 87.1 |
| Overall dimensions | |||||||
| Length | inches mm | 43¾ 1112 | 46¼ 1178 | 52¾ 1340 | 53¼ 1350 | 58½ 1489 | 63 1603 |
| Width | inches mm | 25¼ 639 | 26¼ 667 | 27½ 701 | 30½ 776 | 30½ 776 | 30½ 776 |
| Height | inches mm | 32¾ 830 | 33½ 850 | 34 865 | 37 940 | 38½ 975 | 38½ 975 |
| Weight ** | lbs kg | 381 173 | 434 197 | 542 246 | 697 316 | 866 393 | 941 427 |
| Boiler water content | USG ltr | 18.5 70 | 23.2 88 | 31.2 118 | 37.0 140 | 52.6 199 | 59.0 223 |
* Annual Fuel Utilization Efficiency with optional stack damper.
** Total weight: boiler with insulation, burner and control.





Back