Vitodens 100-W Technical Data
| Model | WB1B 26 | WB1B 35 | |||||
| Natural gas and LPG | |||||||
| CSA input | MBH kW | 37-91 8.5-23.4 | 37-118 8.5-29.3 | ||||
| CSA output * | MBH kW | 34-83 7.6-21 | 34-108 7.6-26.4 | ||||
| A.F.U.E. | % | 95.2 | 95.2 | ||||
| Overall dimensions | |||||||
| Depth | inches mm | 14⅛ 360 | 14⅛ 360 | ||||
| Width | inches mm | 15¾ 400 | 15¾ 400 | ||||
| Height | inches mm | 28½ 725 | 28½ 725 | ||||
| Shipping weight | lbs kg | 95 43 | 95 43 | ||||
* Output based on 140ºF / 60ºC, 120ºF / 49ºC system supply/return temperature.





Back